Knowledge Garden

Search

Search IconIcon to open search

Last updated Nov 14, 2022 Edit Source

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

# Text Elements

Test SVG Drawing ^q3RnXpnO

%%

# Drawing

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"id": "g5jribZyUE-jqfCHukM0Y",
			"type": "rectangle",
			"x": -380.75,
			"y": -498.4453125,
			"width": 432,
			"height": 326,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"seed": 1786833473,
			"version": 61,
			"versionNonce": 7483201,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1667497474347,
			"link": null,
			"locked": false
		},
		{
			"id": "q3RnXpnO",
			"type": "text",
			"x": -270.75,
			"y": -371.4453125,
			"width": 183,
			"height": 25,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"seed": 1159886799,
			"version": 84,
			"versionNonce": 444342607,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1667497474347,
			"link": null,
			"locked": false,
			"text": "Test SVG Drawing",
			"rawText": "Test SVG Drawing",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 18,
			"containerId": null,
			"originalText": "Test SVG Drawing"
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStrokeSharpness": "sharp",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"currentItemLinearStrokeSharpness": "round",
		"gridSize": null,
		"colorPalette": {}
	},
	"files": {}
}

%%